Enter the surname you are looking for in the box below, you can type the first few characters if you are unsure of the spelling. Use the “Magnifying Glass” under Action to view record details.
Names Index Statistics
Source Table | Number of Records | Unique Surnames |
---|---|---|
Alehouse Recognizances | 87 | 61 |
Apprentice Masters | 317 | 154 |
Disorder | 15 | 12 |
Fire Assurance | 391 | 213 |
Newspaper & Printed Material | 159 | 112 |
Non-Comformist Baptism | 131 | 28 |
Rate Books - Occupier | 300 | 188 |
Rate Books - Owner | 78 | 50 |
Trade Directories | 205 | 148 |
Total number of records = 1683
Unique Surnames across all records = 535
Comments