Enter the surname you are looking for in the box below, you can type the first few characters if you are unsure of the spelling. Use the “View Detail” to view record details.
Do not search on empty fields, this may cause an error to be returned!
Names Index Statistics
Source Table | Number of Records | Unique Surnames |
---|---|---|
Aberystwyth Collection | 137 | 84 |
Alehouse Recognizances | 158 | 103 |
Apprentice Masters in Whitchurch | 326 | 159 |
Apprenticed in Whitchurch | 408 | 264 |
Bankrupts & Solicitors | 147 | 71 |
Bridgewater Estate - Green End | 790 | 212 |
Bridgewater Estate - High Street | 1396 | 333 |
Bridgewater Estate - Newtown | 621 | 200 |
Bridgewater Estate - St John's Lane | 139 | 54 |
Bridgewater Estate - St Mary's Street | 160 | 66 |
Bridgewater Estate - Yardington | 451 | 137 |
Canterbury Wills | 274 | 186 |
Cheshire Archive Collection | 125 | 87 |
Fire Assurance | 421 | 224 |
Hertfordshire Archive Collection | 26 | 25 |
Kew Archive Collection | 101 | 65 |
Lichfield Collection | 88 | 52 |
Lichfield Wills | 1425 | 606 |
Local Parish Records | 188 | 106 |
London Records | 88 | 48 |
Military | 148 | 114 |
Monumental Inscriptions | 450 | 163 |
Newspaper & Printed Material | 152 | 109 |
Non-Conformist Baptism | 595 | 90 |
Poor Relief | 827 | 213 |
Rate Books - Occupier | 307 | 191 |
Rate Books - Owner | 78 | 50 |
Shropshire Archive Collection | 254 | 157 |
Shropshire Quarter Sessions | 1451 | 505 |
St Alkmund's Church Records | 237 | 125 |
Tithe Apportionment | 751 | 322 |
Trade Directories | 967 | 367 |
Whitchurch Savings Bank | 1555 | 509 |
Whitchurch Volunteers | 713 | 368 |
Whitchurch Workhouse Baptisms | 309 | 88 |
Whitchurch Workhouse Burials | 265 | 161 |
Total number of records = 16528
Unique Surnames across all records = 2103
Comments