Search Results
| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|
| 1845 | Monumental Inscriptions | | A | Alice | Caldecott | 11843 |
Back
Details
| Occupation | |
|---|
| Year of Birth | 1808 |
|---|
| Age | 37 |
|---|
| Site | Broughall, |
|---|
| TownParish | Whitchurch, |
|---|
| County | Shropshire |
|---|
| Tenancy | |
|---|
| Notes | Wife of Peter Caldecott and mother of John. Daughter of Abraham & Alice Price of Cloverley Dole |
|---|
| Source Location | SFHS Fiche |
|---|
| Source Reference | Christ Church, Ash |
|---|
| Whitchurch Reference | MI 4/1 |
|---|
Permanent link to this article: http://www.allourstories.whitchurch-heritage.co.uk/search-results/
Comments