Search Results
| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|
| 1837 | Non-Conformist Baptism | | S | Samuel | Ball | 6439 |
Back
Details
| Occupation | Infant |
|---|
| Year of Birth | 1837 |
|---|
| Age | 1 month |
|---|
| Site | Hollinswood, |
|---|
| TownParish | Prees, |
|---|
| County | Shropshire |
|---|
| Tenancy | |
|---|
| Notes | Baptised at Prees Green Primitive Methodist Chapel. Son of John & Mary Ball. Surname could be Bull |
|---|
| Source Location | PRO/RG4/3249 |
|---|
| Source Reference | SFHS/12 |
|---|
| Whitchurch Reference | NC24 |
|---|
Permanent link to this article: http://www.allourstories.whitchurch-heritage.co.uk/search-results/
Comments