| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|---|---|---|---|---|---|
| 1820 | Non-Conformist Baptism | M | Martha | Cappur | 6471 |
Details
| Occupation | Infant |
|---|---|
| Year of Birth | 1820 |
| Age | 1 month |
| Site | Redbrook, Iscoyd, |
| TownParish | Malpas, |
| County | Flintshire |
| Tenancy | |
| Notes | Baptised at Dodington Independent Chapel. Daughter of Joseph & Margaret Cappur |
| Source Location | PRO/RG4/4044 |
| Source Reference | SFHS/17 |
| Whitchurch Reference | NC6 |
Comments