| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|---|---|---|---|---|---|
| 1823 | Non-Conformist Baptism | J | John | Cappur | 6474 |
Details
| Occupation | Infant |
|---|---|
| Year of Birth | 1823 |
| Age | 2 months |
| Site | Redbrook, Iscoyd, |
| TownParish | Malpas, |
| County | Flintshire |
| Tenancy | |
| Notes | Baptised at Dodington Independent Chapel. Son of Joseph & Margaret Cappur |
| Source Location | PRO/RG4/4044 |
| Source Reference | SFHS/17 |
| Whitchurch Reference | NC6 |
Comments