Search Results
| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|
| 1827 | Non-Conformist Baptism | | S | Salomie | Chesters | 6495 |
Back
Details
| Occupation | Infant |
|---|
| Year of Birth | 1827 |
|---|
| Age | 4 months |
|---|
| Site | Prees Heath, |
|---|
| TownParish | Whitchurch, |
|---|
| County | Shropshire |
|---|
| Tenancy | |
|---|
| Notes | Baptised at Prees Green Primitive Methodist Chapel. Daughter of William & Ann Chesters |
|---|
| Source Location | PRO/RG4/3249 |
|---|
| Source Reference | SFHS/12 |
|---|
| Whitchurch Reference | NC18 |
|---|
Permanent link to this article: http://www.allourstories.whitchurch-heritage.co.uk/search-results/
Comments