Search Results
| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|
| 1828 | Non-Conformist Baptism | | T | Thomas | Follows | 6580 |
Back
Details
| Occupation | Infant |
|---|
| Year of Birth | 1828 |
|---|
| Age | 1 month |
|---|
| Site | Prees Heath, |
|---|
| TownParish | Whitchurch, |
|---|
| County | Shropshire |
|---|
| Tenancy | |
|---|
| Notes | Baptised at Prees Green Primitive Methodist Chapel. Son of George & Ellen Fallows. |
|---|
| Source Location | PRO/RG4/3249 |
|---|
| Source Reference | SFHS/12 |
|---|
| Whitchurch Reference | NC18 |
|---|
Permanent link to this article: http://www.allourstories.whitchurch-heritage.co.uk/search-results/
Comments