| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|---|---|---|---|---|---|
| 1835 | Non-Conformist Baptism | M.A | Martha Ann | Jones | 6733 |
Details
| Occupation | Infant |
|---|---|
| Year of Birth | 1835 |
| Age | 1 day |
| Site | High Street, |
| TownParish | Whitchurch, |
| County | Shropshire |
| Tenancy | |
| Notes | Baptised at Dodington Independent Chapel. Daughter of Edward & Eliza Jones |
| Source Location | PRO/RG4/4044 |
| Source Reference | SFHS/17 |
| Whitchurch Reference | NC9 |
Comments