| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|---|---|---|---|---|---|
| 1835 | Non-Conformist Baptism | E | Elizabeth | Ludmore | 6746 |
Details
| Occupation | Infant |
|---|---|
| Year of Birth | 1835 |
| Age | 1 month |
| Site | Norbury, |
| TownParish | Marbury, |
| County | Cheshire |
| Tenancy | |
| Notes | Baptised at Whitchurch Weslyan Methodist Chapel. Daughter of Edward & Mary Ludmore. |
| Source Location | PRO/RG4/1822 |
| Source Reference | SFHS/21 |
| Whitchurch Reference | NC15 |
Comments