Search Results
| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|
| 1827 | Non-Conformist Baptism | | M | Martha | Madeley | 6752 |
Back
Details
| Occupation | Infant |
|---|
| Year of Birth | 1827 |
|---|
| Age | 3 weeks |
|---|
| Site | Tilstock Lane, |
|---|
| TownParish | Whitchurch, |
|---|
| County | Shropshire |
|---|
| Tenancy | |
|---|
| Notes | Baptised at Whitchurch Weslyan Methodist Chapel. Daughter of Thomas & Ann Madeley. |
|---|
| Source Location | PRO RG4/1535 |
|---|
| Source Reference | SFHS/20 |
|---|
| Whitchurch Reference | NC3 |
|---|
Permanent link to this article: http://www.allourstories.whitchurch-heritage.co.uk/search-results/
Comments