Search Results
| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|
| 1825 | Non-Conformist Baptism | | J J | John Joseph | Porter | 6820 |
Back
Details
| Occupation | Infant |
|---|
| Year of Birth | 1835 |
|---|
| Age | 1 month |
|---|
| Site | Bull Ring, |
|---|
| TownParish | Whitchurch, |
|---|
| County | Shropshire |
|---|
| Tenancy | |
|---|
| Notes | Baptised at Dodington Independent Chapel. Son of George & Elizabeth Porter. |
|---|
| Source Location | PRO/RG4/4044 |
|---|
| Source Reference | SFHS/17 |
|---|
| Whitchurch Reference | NC9 |
|---|
Permanent link to this article: http://www.allourstories.whitchurch-heritage.co.uk/search-results/
Comments