| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|---|---|---|---|---|---|
| 1828 | Non-Conformist Baptism | D | Dinah | Powel | 6841 |
Details
| Occupation | Infant |
|---|---|
| Year of Birth | 1828 |
| Age | 2 weeks |
| Site | Welch End, |
| TownParish | Prees, |
| County | Shropshire |
| Tenancy | |
| Notes | Baptised at Prees Green Primitive Methodist Chapel. Daughter of Thomas & Sarah Powel. |
| Source Location | PRO/RG4/3249 |
| Source Reference | SFHS/12 |
| Whitchurch Reference | NC18 |
Comments