Search Results
| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|
| 1829 | Non-Conformist Baptism | | C | Charles | Rycroft | 6895 |
Back
Details
| Occupation | Infant |
|---|
| Year of Birth | 1829 |
|---|
| Age | 1 month |
|---|
| Site | Hollin Lane, |
|---|
| TownParish | Marbury, |
|---|
| County | Cheshire |
|---|
| Tenancy | |
|---|
| Notes | Baptised at Whitchurch Weslyan Methodist Chapel. Son of Richard & Elizabeth Rycroft. |
|---|
| Source Location | PRO RG4/1535 |
|---|
| Source Reference | SFHS/20 |
|---|
| Whitchurch Reference | NC3 |
|---|
Permanent link to this article: http://www.allourstories.whitchurch-heritage.co.uk/search-results/
Comments