Search Results
| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|
| 1829 | Non-Conformist Baptism | | M A | Mary Ann | Sargant | 6910 |
Back
Details
| Occupation | Infant |
|---|
| Year of Birth | 1829 |
|---|
| Age | 2 weeks |
|---|
| Site | Dodington, |
|---|
| TownParish | Whitchurch, |
|---|
| County | Shropshire |
|---|
| Tenancy | |
|---|
| Notes | Baptised at Whitchurch Weslyan Methodist Chapel. Daughter of John & Hannah Sargant. |
|---|
| Source Location | PRO RG4/1535 |
|---|
| Source Reference | SFHS/20 |
|---|
| Whitchurch Reference | NC3 |
|---|
Permanent link to this article: http://www.allourstories.whitchurch-heritage.co.uk/search-results/
Comments