Search Results
| Year of Record | Record Source | Title | Initials | Given Name | Surname | View Details |
|---|
| 1830 | Non-Conformist Baptism | | J | John | Venables | 6972 |
Back
Details
| Occupation | Infant |
|---|
| Year of Birth | 1830 |
|---|
| Age | 5 weeks |
|---|
| Site | High Street, |
|---|
| TownParish | Whitchurch, |
|---|
| County | Shropshire |
|---|
| Tenancy | |
|---|
| Notes | Baptised at Whitchurch Weslyan Methodist Chapel. Son of Samuel & Martha Venables |
|---|
| Source Location | PRO RG4/1535 |
|---|
| Source Reference | SFHS/20 |
|---|
| Whitchurch Reference | NC4 |
|---|
Permanent link to this article: http://www.allourstories.whitchurch-heritage.co.uk/search-results/
Comments